Cuenca weather
Annual Climate Chart for Cuenca, Ecuador (Fahrenheit / Inches)
Climate data for Cuenca, Ecuador |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Average high °F | 69 | 70 | 69 | 69 | 67 | 66 | 65 | 66 | 69 | 70 | 71 | 71 | 68.5 |
Average low °F | 50 | 51 | 51 | 50 | 49 | 47 | 47 | 46 | 48 | 49 | 46 | 49 | 48.6 |
Precipitation inches | 2 | 1.8 | 3.2 | 4.3 | 4.3 | 1.7 | 0.9 | 1.1 | 1.6 | 3.1 | 1.8 | 2.5 | 28.3 |
Annual Climate Chart for Cuenca, Ecuador (Celsius / Centimeters)
Climate data for Cuenca, Ecuador |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Average high °C | 21 | 21 | 21 | 21 | 19 | 19 | 18 | 19 | 21 | 21 | 22 | 22 | 20.4 |
Average low °C | 10 | 11 | 11 | 10 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 9.2 |
Precipitation cm | 5 | 4.6 | 8.1 | 10.9 | 10.9 | 4.3 | 2.3 | 2.8 | 4.1 | 7.9 | 4.6 | 6.4 | 71.9 |
No comments:
Post a Comment